Schedule 2011
| Date | Day | Team | Location | Game Start (JV/V) | Results |
|---|---|---|---|---|---|
| Mar 1 | Tue | Athens Drive (V) | HOME | 6:00 | 16-8 (V) |
| Mar 2 | Wed | East Chapel Hill | HOME | 5:00/6:30 | 3-13 (JV) 13-16 (V) |
| Mar 8 | Tue | Panther Creek | Away | 5:00/6:30 | 3-5 (JV) 12-3 (V) |
| Mar 15 | Tue | Holly Springs (V) | Away | 6:30 | 23-1 (V) |
| Mar 17 | Thu | Apex | HOME | 5:00/6:30 | 5-11 (JV) 9-17 (V) |
| Mar 18 | Fri | Cary (V) | HOME | 6:00 | 20-2 (V) |
| Mar 22 | Tue | Middle Creek (V) | Away | 6:00 | 17-6 (V) |
| Mar 23 | Wed | Cardinal Gibbons | Away | 5:00/7:00 | 3-6 (JV) 15-14 (V) |
| Mar 29 | Tue | Wakefield | HOME | 5:00/6:30 | 2-3 (JV) 21-6 (V) |
| Apr 1 | Fri | Panther Creek | HOME | 5:00/6:30 | 5-4 (JV) 20-1 (V) |
| Apr 2 | Sat | Charlotte Catholic (V) | HOME | 11:00 AM | 17-14 (V) |
| Apr 5 | Tue | Apex | Away | 4:30/6:30 | 4-13 (JV) 10-20 (V) |
| Apr 8 | Fri | Holly Springs (V) | HOME | 6:00 | 19-2 (V) |
| Apr 12 | Tue | Cary (V) | Away | 6:00 | 21-3 (V) |
| Apr 14 | Thu | Chapel Hill | Away | 5:00/6:00 | 3-9 (JV) 19-9 (V) |
| Apr 15 | Fri | Middle Creek (V) | HOME | 6:00 | 22-5 (V) |
| NCHSAA tournament | |||||
| Apr 29 | Fri | Wakefield (wildcard) |
HOME | 6:30 | 20-5 |
| May 3 | Tue | Hoggard (Conference 1 - #1) |
Away | 6:00 | 14-13 |
| May 6 | Fri | Cardinal Gibbons (Conference 3 - #1) |
Away | 6:00 | 11-15 |
Bolded teams are NCHSAA Conference 2 members:
- Apex
- Cary
- Green Hope
- Holly Springs
- Middle Creek
- Panther Creek