Schedule 2010
| Date | Day | Team | Location | Game Start (JV/V) | Results |
|---|---|---|---|---|---|
| Feb 27 | Sat | Lake Norman Warm Up tournament (V) | Stumpy Creek Park Mooresville, NC | 8:00 AM | Rain out |
| Mar 2 | Tue | Enloe (V) | HOME | 6:00 PM | Rain out |
| Mar 5 | Fri | Cary (V) | Cary | 7:00 PM | 23-5 (V) |
| Mar 8 | Mon | E. Chapel Hill (JV & V) | E. Chapel Hill | 5/6:30 PM | 5-11 (JV) 16-10 (V) |
| Mar 9 | Tue | Middle Creek (JV & V) | Middle Creek | 5/6:00 PM | |
| Mar 12 | Fri | Panther Creek (JV) Wakefield (V) |
Panther Creek (JV) Wakefield (V) |
5:00 PM 5:00 PM |
|
| Mar 16 | Tue | Chapel Hill (JV & V) | HOME | 5/6:30 PM | |
| Mar 18 | Thu | Wakefield (JV) | Wakefield | 5:00 PM | |
| Mar 19 | Fri | Panther Creek (JV & V) | Panther Creek | 5/6:30 PM | |
| Mar 23 | Tue | Apex (JV & V) | Apex | 5/6:30 PM | |
| Mar 26 | Fri | Middle Creek (JV & V) | HOME | 5/6:30 PM | |
| Apr 6 | Tue | Holly Springs (V) | HOME | 6:30 PM | |
| Apr 8 | Thu | Panther Creek (JV & V) | HOME | 5/6:30 PM | |
| Apr 13 | Tue | Holly Springs (V) | Holly Springs | 6:00 PM | |
| Apr 15 | Thu | Apex (JV) Athens Drive (V) |
HOME | 5:00 PM 6:30 PM |
|
| Apr 17 | Sat | Charlotte Catholic (V) | Charlotte Catholic | 1:00 PM | |
| Apr 20 | Tue | Apex (JV & V) | HOME | 5/6:30 PM | |
| Apr 23 | Fri | Cary (V) | HOME | 6:00 PM |
Bolded teams are Conference members:
- Apex
- Cary
- Green Hope
- Holly Springs
- Middle Creek
- Panther Creek