Schedule 2010
| Date | Day | Team | Location | Game Start (JV/V) | Results |
|---|---|---|---|---|---|
|
|
Rain out | ||||
| Rain out | |||||
| Mar 5 | Fri | Cary (V) | Cary | 7:00 PM | 23-5 (V) |
| Mar 8 | Mon | E. Chapel Hill (JV & V) | E. Chapel Hill | 5/6:30 PM | 5-11 (JV) 16-10 (V) |
| Mar 9 | Tue | Middle Creek (JV & V) | Middle Creek | 5/6:00 PM | 12-0 (JV) 18-3 (V) |
Wakefield (V) |
Wakefield (V) |
5:00 PM |
Rain out | ||
| Mar 16 | Tue | Chapel Hill (JV & V) | HOME | 5/6:30 PM | 7-5 (JV) 18-15 (V) |
| Mar 18 | Thu | Wakefield (JV) | Wakefield | 5:00 PM | 4-6 |
| Mar 19 | Fri | Panther Creek (JV & V) | Panther Creek | 5/6:30 PM | 4-7 (JV) 14-0 (V) |
| Mar 20 | Sat | Wakefield (V) | Wakefield | 11:00 AM | 17-5 |
| Mar 23 | Tue | Apex (JV & V) | Apex | 5/6:30 PM | 7-4 (JV) 7-11 (V) |
| Mar 26 | Fri | Middle Creek (JV & V) | HOME | 5/6:30 PM | 8-0 (JV) 17-1 (V) |
| Apr 6 | Tue | Wakefield (JV) Holly Springs (V) |
HOME | 5/6:30 PM | 8-6 (JV) 19-3 (V) |
| Apr 8 | Thu | Panther Creek (JV & V) | HOME | 5/6:30 PM | 6-6 (JV) 18-2 (V) |
| Apr 13 | Tue | Holly Springs (V) | Holly Springs | 6:00 PM | 21-1 |
| Apr 15 | Thu | Athens Drive (V) |
HOME | 6:30 PM |
20-6 (V) |
|
|
Postponed | ||||
| Apr 20 | Tue | Apex (JV & V) | HOME | 5/6:30 PM | 10-8 (JV) 14-13 (V) |
| Apr 23 | Fri | Cary (V) - Senior Night | HOME | 6:00 PM | 23-4 |
| Apr 24 | Sat | Charlotte Catholic (V) | Charlotte Catholic | 12:00 PM | 14-8 (OT) |
| NCHSAA Tournament | |||||
| May 3 | Mon | Wilmington Ashley | HOME | 6:30 PM | 18-10 |
| May 7 | Fri | Wilmington Hoggard | Hoggard | TBD | |
Bolded teams are NCHSAA Conference 2 members:
- Apex
- Cary
- Green Hope
- Holly Springs
- Middle Creek
- Panther Creek