Schedule and Results 2008
| Date | Day | Team | Location | Game Start | Results |
|---|---|---|---|---|---|
| Feb 29 | Fri | Wakefield | Wakefield | 5:00 PM | W 20-10 |
| Mar 01 | Sat | Myers Park | Huntersville Athletic Park | 4:00 PM | W 8-7 |
| Mar 01 | Sat | North Mecklenburg | Huntersville Athletic Park | 6:30 PM | W 13-4 |
| Mar 04 | Tue | Apex | HOME | 5:00 PM | Rained Out |
| Mar 07 | Fri | Middle Creek | Middle Creek | 6:00 PM | Rained Out |
| Mar 10 | Mon | East Chapel Hill | East Chapel Hill | 7:00 PM | L 3-10 |
| Mar 11 | Tue | Enloe | Enloe | 5:00 PM | W 16-5 |
| Mar 14 | Fri | Western Guilford | Western Guilford | 7:00 PM | W 8-5 |
| Mar 18 | Tue | Middle Creek | HOME | 6:00 PM | W 15-5 |
| Mar 25 | Tue | Panther Creek | HOME | 6:00 PM | W 18-2 |
| Apr 10 | Thu | East Chapel Hill | HOME | 7:00 PM | L 4-10 |
| Apr 11 | Fri | Athens Drive | Athens Drive | 6:00 PM | W 13-8 |
| Apr 14 | Mon | Apex | HOME | 6:00 PM | L 3-20 |
| Apr 15 | Tue | Wakefield | HOME | 6:00 PM | Cancelled |
| Apr 18 | Fri | Chapel Hill | HOME | 7:00 PM | W 14-12 |
| Apr 19 | Sat | Middle Creek | Middle Creek | 12:00 PM | W 11-6 |
| Apr 21 | Mon | Cardinal Gibbons | Cardinal Gibbons | TBD | Cancelled |
| Apr 22 | Tue | Cary | HOME | 6:00 PM | W 14-5 |
| Apr 25 | Fri | Apex | Apex | 6:30 PM | L 11-17 |
| Apr 29 | Tue | Broughton | Broughton | 7:00 PM | L 7-10 |
| Apr 30 | Wed | Durham Academy | HOME | 6:00 PM | Cancelled |
Post Season | |||||
| May 05 | Mon | Wakefield | HOME | 6:30 PM | W 17-12 |
| May 09 | Fri | Myers Park | Myers Park | 6:30 PM | W 18-12 |
| May 15 | Thu | Apex | Apex | 6:00 PM | L 5-13 |
Bolded teams are East Conference members:
- Apex
- Athens Drive
- Broughton
- Cary
- Enloe
- Green Hope
- Middle Creek
- Panther Creek
- Wakefield
